|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|----------------------------------------------------------|-------|-------|----|--------|--------|------|
| TEW-651BR - 10 | 131 | 119 | 1 | 3 | 8 | 4 |
| 10.103.13.1 - 7 | 143 | 134 | 1 | 3 | 13 | 3 |
| 10.100.102.46 - 7 | 143 | 134 | 1 | 15 | 208 | 3 |
| l49-128-41.cn.ru - 8 | 137 | 127 | 5 | 8 | 62 | 8 |
| columbia.vlg.stream-internet.net - 10 | 133 | 121 | 0 | 8 | 29 | 9 |
|psv-cr01-xe3-3-0.nsk.stream-internet.net - 9 | 134 | 123 | 6 | 10 | 48 | 13 |
| 212.188.29.237 - 8 | 136 | 126 | 0 | 26 | 74 | 23 |
| 212.188.29.137 - 8 | 137 | 127 | 0 | 32 | 75 | 30 |
| 212.188.29.105 - 11 | 128 | 115 | 56 | 62 | 111 | 58 |
| m9-crs-1-be14.msk.stream-internet.net - 8 | 140 | 130 | 75 | 78 | 90 | 80 |
| pbd-cr01-be15.kiev.stream-internet.net - 10 | 129 | 117 | 75 | 77 | 85 | 77 |
| leo-cr01-po16.kiev.stream-internet.net - 8 | 137 | 127 | 77 | 81 | 156 | 84 |
| No response from host - 100 | 37 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 37 | 0 | 0 | 0 | 0 | 0 |
| wnet-gw.comstar-ua.net - 8 | 136 | 126 | 116 | 119 | 178 | 119 |
| 217.20.164.153 - 7 | 141 | 132 | 79 | 81 | 98 | 82 |
| ge0-2-0-27.vrf-jun.united.net.ua - 7 | 141 | 132 | 81 | 83 | 123 | 81 |
| x7.asterios.tm - 5 | 149 | 142 | 81 | 83 | 99 | 82 |
|_____________________________________|_____|____|_____|_____|____|_____|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Подскажите в чем проблема