|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 89 | 89 | 0 | 0 | 0 | 0 |
| unallocated.sta.lan.com.ua - 0 | 89 | 89 | 0 | 0 | 14 | 0 |
| out.ua-ix.lan.com.ua - 0 | 89 | 89 | 0 | 0 | 15 | 0 |
| utel-40G-gw.ix.net.ua - 0 | 89 | 89 | 0 | 4 | 102 | 0 |
| No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |
| asterios.tm - 0 | 89 | 89 | 0 | 0 | 1 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
помогите дубу ? что это значит?
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 146 | 146 | 0 | 0 | 0 | 0 |
| unallocated.sta.lan.com.ua - 0 | 146 | 146 | 0 | 1 | 40 | 0 |
| flow-world-out.lan.com.ua - 0 | 146 | 146 | 0 | 1 | 41 | 4 |
| out.world.lan.com.ua - 0 | 146 | 146 | 0 | 3 | 149 | 0 |
| sunshine.synapse.net.ua - 0 | 146 | 146 | 0 | 0 | 17 | 0 |
| leo-cr01-te4-3.kiev.stream-internet.net - 0 | 146 | 146 | 0 | 1 | 130 | 0 |
| m9-crs-be7.msk.stream-internet.net - 0 | 146 | 146 | 19 | 19 | 20 | 19 |
| m9-cr02-po6.msk.stream-internet.net - 0 | 146 | 146 | 20 | 21 | 87 | 20 |
| 212.45.12.217 - 0 | 146 | 146 | 20 | 22 | 58 | 23 |
| 82.138.11.162 - 0 | 146 | 146 | 19 | 21 | 234 | 19 |
| 94.198.48.85 - 0 | 146 | 146 | 20 | 20 | 25 | 20 |
| 94.198.48.97 - 0 | 146 | 146 | 20 | 21 | 57 | 20 |
| 188.127.254.18 - 0 | 146 | 146 | 20 | 20 | 34 | 21 |
| 188.127.236.14 - 0 | 146 | 146 | 19 | 19 | 20 | 19 |
| 62-76-181-20.clodo.ru - 0 | 146 | 146 | 19 | 19 | 33 | 19 |
| proxy-ru.asterios.tm - 0 | 146 | 146 | 20 | 20 | 33 | 20 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider