|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 178.122.127.254 - 0 | 510 | 510 | 10 | 13 | 151 | 12 |
| grodnoreg.10g.net.belpak.by - 0 | 510 | 510 | 11 | 13 | 122 | 13 |
| core.10g.net.belpak.by - 0 | 510 | 510 | 15 | 18 | 76 | 19 |
| te2-4.l3-core-1.mck.net.belpak.by - 1 | 510 | 509 | 15 | 22 | 224 | 16 |
| po32.l3-gw-2.mck.net.belpak.by - 0 | 510 | 510 | 15 | 31 | 376 | 194 |
| 83.229.241.121 - 0 | 510 | 510 | 31 | 45 | 145 | 41 |
| frank-b1-hq-xe1-0-0.main.synterra.ru - 0 | 510 | 510 | 78 | 89 | 191 | 87 |
| de-cix.topnet.ua - 13 | 509 | 444 | 96 | 112 | 158 | 116 |
| br01-kiev-vlan1705.top.net.ua - 13 | 509 | 444 | 109 | 123 | 192 | 119 |
| 77.88.200.2 - 15 | 509 | 437 | 120 | 127 | 335 | 126 |
| 77.88.252.114 - 13 | 509 | 446 | 122 | 142 | 283 | 147 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )
Где собака зарыта?