|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| VPN81-PPP-gw.is74.ru - 1 | 5692 | 5689 | 0 | 3 | 161 | 1 |
| C2ER01-Campus2-link.intersvyaz.net - 1 | 5692 | 5685 | 0 | 7 | 334 | 1 |
| 10.100.1.83 - 1 | 5692 | 5684 | 0 | 5 | 203 | 1 |
| is-gw-chk01.inet.euro-tel.ru - 1 | 5692 | 5670 | 0 | 7 | 253 | 2 |
| de-cix-gw.inet.euro-tel.ru - 1 | 5692 | 5656 | 45 | 51 | 259 | 47 |
| de-cix1.RT.ACT.FKT.DE.retn.net - 11 | 5692 | 5069 | 187 | 232 | 1571 | 232 |
| ae2-3.RT.NTL.KIV.UA.retn.net - 12 | 5692 | 5057 | 186 | 232 | 3774 | 234 |
| ge0.colo0.kv.wnet.ua - 12 | 5692 | 5039 | 186 | 229 | 668 | 232 |
| x55.asterios.tm - 12 | 5691 | 5028 | 187 | 230 | 1385 | 234 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )
Пинг в игре 200-250, ужасные лаги