|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| irk-bbar2.ncc.sibirtelecom.ru - 1 | 822 | 821 | 23 | 31 | 200 | 25 |
| irk-bbar2.ncc.sibirtelecom.ru - 1 | 822 | 821 | 24 | 31 | 215 | 32 |
| xe-1-1-0.irk-dr1.ncc.sibirtelecom.ru - 0 | 826 | 826 | 23 | 31 | 179 | 25 |
| ae1-v509.irk-br2.ncc.sibirtelecom.ru - 1 | 818 | 816 | 23 | 29 | 134 | 24 |
| 188.128.15.185 - 1 | 818 | 816 | 24 | 30 | 120 | 24 |
| 95.167.92.58 - 0 | 826 | 826 | 153 | 163 | 300 | 158 |
| te4-2.BR01.FRA.ANC.topnet.ua - 11 | 566 | 508 | 153 | 163 | 319 | 154 |
| te6-5.BR01.KBP.L9.topnet.ua - 11 | 557 | 497 | 186 | 197 | 387 | 189 |
| 77.88.212.22 - 12 | 539 | 475 | 186 | 194 | 338 | 188 |
| 77.88.252.83 - 0 | 826 | 826 | 193 | 199 | 364 | 197 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider