|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 94.27.127.35 - 1 | 732 | 728 | 0 | 0 | 5 | 0 |
| 94.27.127.237 - 1 | 732 | 728 | 0 | 8 | 226 | 1 |
| te-0-3-2-0-cr2-co10.kv.sovam.net.ua - 1 | 738 | 736 | 7 | 12 | 3127 | 8 |
| te-0-4-1-0-cr2.co11.kh.sovam.net.ua - 1 | 732 | 728 | 9 | 10 | 30 | 13 |
| te-0-2-1-0-br0-co10.kh.sovam.net.ua - 1 | 731 | 727 | 8 | 10 | 27 | 10 |
| tulabc-lgw.Tula.gldn.net - 1 | 732 | 728 | 22 | 26 | 113 | 72 |
| 79.133.94.221 - 1 | 731 | 727 | 22 | 25 | 107 | 22 |
| ge-0-0-0.klga-rgr2.cnt.ip.rostelecom.ru - 1 | 731 | 727 | 28 | 36 | 220 | 28 |
| GW.Kaluga-Obninsk.Kaluga.MAXnet.ru - 1 | 731 | 727 | 55 | 55 | 61 | 55 |
| acc4.kaluga.net - 1 | 731 | 727 | 56 | 57 | 91 | 58 |
| maxnet.core.kaluga.org - 1 | 731 | 727 | 59 | 60 | 85 | 61 |
| 91.223.128.125 - 1 | 731 | 727 | 55 | 57 | 63 | 57 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider