|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 507 | 507 | 1 | 22 | 1766 | 5 |
| 212.220.34.208 - 1 | 502 | 501 | 24 | 50 | 1807 | 25 |
| 212.220.34.189 - 1 | 503 | 502 | 24 | 48 | 1647 | 27 |
| 90.150.2.6 - 2 | 485 | 480 | 24 | 57 | 1849 | 25 |
| 87.226.226.74 - 0 | 507 | 507 | 32 | 59 | 1866 | 35 |
| 87.226.226.73 - 1 | 502 | 501 | 57 | 91 | 1858 | 60 |
| xe-1-0-0.stkm-ar1.intl.ip.rostelecom.ru - 0 | 504 | 504 | 101 | 142 | 1859 | 183 |
| 213.242.110.37 - 0 | 504 | 504 | 84 | 121 | 1948 | 84 |
| ae-2-7.bar1.Copenhagen2.Level3.net - 6 | 406 | 384 | 0 | 155 | 1928 | 118 |
| ae-11-11.ebr1.Berlin1.Level3.net - 3 | 449 | 436 | 124 | 164 | 1959 | 198 |
| ae-1-10.bar2.Budapest1.Level3.net - 1 | 500 | 499 | 138 | 194 | 1962 | 160 |
|dialup-212.162.26.174.frankfurt1.mik.net - 1 | 500 | 499 | 148 | 211 | 1981 | 165 |
| No response from host - 100 | 93 | 0 | 0 | 0 | 0 | 0 |
| login.asterios.tm - 2 | 483 | 478 | 180 | 233 | 1963 | 200 |
|________________________________________________|______|______|______|______|______|______|
FPS от 1 до 18, пинг от 180 до 270