Jump to content
Asterios

Пинг


NumberOne163RUS

Recommended Posts

Подскажите где именно проблема?

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.1.1 -    0 |  213 |  213 |    1 |    3 |   73 |    3 |
|        95-28-192-1.broadband.corbina.ru -    0 |  213 |  213 |    1 |    4 |   73 |    2 |
|                           77.106.196.98 -    0 |  213 |  213 |    2 |    4 |   73 |    3 |
|                         194.186.192.113 -    1 |  206 |  204 |   33 |   50 |  163 |   53 |
|                 mx01.Amsterdam.gldn.net -    1 |  205 |  203 |   89 |  109 |  182 |  109 |
|                   No response from host -  100 |   43 |    0 |    0 |    0 |    0 |    0 |
|                  be104.rbx-g2-nc5.fr.eu -   35 |   91 |   60 |  103 |  148 |  503 |  110 |
|                  be7.rbx-vac1-a75.fr.eu -    2 |  201 |  198 |   95 |  112 |  175 |  115 |
|           rbx-vac1-a75-1-firewall.fr.eu -    6 |  178 |  169 |   67 |   71 |  162 |   79 |
|             rbx-vac1-a75-2-shield.fr.eu -    7 |  170 |  159 |  103 |  116 |  175 |  126 |
|                    rbx-vac1-a75-3.fr.eu -    0 |  213 |  213 |   65 |   68 |  163 |   67 |
|                   No response from host -  100 |   43 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   43 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   43 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   43 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   43 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   43 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   43 |    0 |    0 |    0 |    0 |    0 |
|                ns3155703.ip-51-77-43.eu -    7 |  171 |  160 |  120 |  134 |  259 |  126 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Link to comment
Share on other sites

Host                   -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
be104.rbx-g2-nc5.fr.eu -   35 |   91 |   60 |  103 |  148 |  503 |  110 |

35% потерь. проблема где-то тут.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...